| Home | Why Join Us | Press Room | About | Forms | Links | Contact |
Found 207 job orders:
| Unit | Job | Shift | Region | State |
|---|---|---|---|---|
| NICU | NICU RN | Rotating Shifts | Central Valley | California |
| Case Manager | Case Mamager RN | 40 - variable | Bay Area | California |
| Case Manager | 6 Case Managers | 5 - 8/hr shifts - Days | ||
| L&D | L&D RN | 36 - Nights | Greater Denver Area | Colorado |
| L&D | L&D RN | 36 - Days | Greater Denver Area | Colorado |
| OR | OR RN | 5 - 8/hr shifts - Evenings | ||
| Cath Lab | Cath Lab RN | 5 - 8/hr shifts - Days | ||
| L&D | L&D RN | 5 - 8/hr shifts - Days | ||
| L&D | L&D RN | 36 - Days | Bay Area | California |
| Medical/Surgical | MedSurg RN | 36 - Days | Bay Area | California |
| Post-Partum | 2 Post-Partum RNs | 5 - 8/hr shifts - Nights | Bay Area | California |
| L&D | L&D RN | 5 - 8/hr shifts - Nights | Bay Area | California |
| ICU | 2 ICU RNs | 5 - 8/hr shifts - Nights | Bay Area | California |
| OR | OR RN | 5 - 8/hr shifts - Days | ||
| ICU | ICU RN | 36 - variable shifts | Central Texas | Texas |
| ICU | ICU RN | 36 - Nights | ||
| CCU | 2 CCU RNs | 36 - Nights | Central Coast | California |
| CCU | CCU RN | 36 - Days | Central Coast | California |
| ER | ER RN | 36 - Mid Shifts | ||
| L&D | L&D RN | 36 - Days | ||
| L&D | L&D RN | 36 - Nights | ||
| ICU | 3 ICU RNs | 36 - Nights | ||
| ICU | ICU RN | 36 - Days | ||
| Medical/Surgical | MedSurg RN | 36 - Days | ||
| ICU | ICU RN | 36 - Nights | ||
| Cath Lab | Cath Lab RN | Four Tens | ||
| ER | ER RN | 36 - Evenings | ||
| ER | ER RN | 36 - Nights | ||
| L&D | L&D RN | 36 - Nights | ||
| Telemetry | Tele Rn | 36 - Nights | ||
| ER | 2 ER RNs | 36 - Mid Shifts | ||
| CCU | CCU RN | 36 - Nights | ||
| Ortho | Ortho RN | 36 - Nights | ||
| Medical/Surgical | MedSurg RN | 36 - Days | ||
| ER | ER RN | 36 - Nights | ||
| Float Pool | 3 Float Pool RNs | 36 - Days | ||
| ER | ER RN | 36 - Nights | Greater Sacramento | California |
| ICU | ICU RN | 36 - Nights | Greater Sacramento | California |
| Cath Lab | Cath Lab RN | 5 - 8/hr shifts - Days | ||
| OR | OR RN | 40 - variable | Central Valley | California |
| L&D | L&D RN | 36 - Days | North State | California |
| Endoscopy | GI RN | 5 - 8/hr shifts - Days | Greater Sacramento | California |
| L&D | L&D RN | 36 - variable shifts | Central Valley | California |
| ICU | ICU RN | 36 - Nights | ||
| Telemetry | Tele RN | 36 - Nights | ||
| Telemetry | Tele RN | 36 - Days | ||
| OR | 2 OR RNs | 36 - Days | So Cal - LA Area | California |
| L&D | 2 L&D RNs | 36 - Nights | ||
| Medical/Surgical | MedSurg RN | 5 - 8/hr shifts - Nights | ||
| Medical/Surgical | MedSurg Oncology RN | 36 - Nights | Central Valley | California |
| Medical/Surgical | 6 MedSurg/Oncology RNs | 36 - Days | Central Valley | California |
| PCU | PCU RN | 36 - Nights | ||
| ER | ER RN | 40 - variable | ||
| OR | OR RN | 40 - variable | Central Coast | California |
| L&D | OB L&D RN | 36 - Nights | Central Coast | California |
| Ortho | Ortho RN | 36 - Nights | So Cal - LA Area | California |
| ICU | 2 ICU/CCU RNs | 36 - Days | So Cal - LA Area | California |
| OR | OR RN | 40 - variable | Central Valley | California |
| ER | 2 ER RNs | 36 - Evenings | ||
| Medical/Surgical | 3 MedSurg RNS | 36 - Nights | ||
| OR | OR RN | 5 - 8/hr shifts - Days | ||
| PACU | PACU RN | 40 - variable | ||
| PACU | PACU RN | 40 - variable | ||
| PCU | PCU RN | 36 - Nights | ||
| ICU | ICU RN | 36 - Nights | ||
| ER | ER Charge RN | 36 - Nights | Greater Sacramento | California |
| PICU | PICU RN | 36 - Nights | ||
| CVOR | CVOR RN | 36 - Days | ||
| OR | OR RN | Four Tens | ||
| L&D | L&D RNs | 36 - Nights | Central Coast | California |
| NICU | 3 NICU RNs | 36 - Days | Central Coast | California |
| Wound Care | 2 Wound Care RNs | 40 - variable | ||
| OR | GI RN | 5 - 8/hr shifts - Days | Bay Area | California |
| House Supervisor | RN House Supervisor | 36 - Nights | Bay Area | California |
| Medical/Surgical | MedSurg RN | 36 - Nights | Central Coast | California |
| OR | OR RN | 5 - 8/hr shifts - Days | Central Coast | California |
| ICU | ICU RN | 36 - Nights | Central Coast | California |
| CVOR | 2 CVOR RNs | 40 - variable | So Cal - LA Area | California |
| NICU | NICU RN | 36 - Nights | ||
| L&D | L&D RN | 36 - Nights | ||
| Neuro Tele | Neuro Tele RN | 36 - Nights | ||
| OR | OR RN | 5 - 8/hr shifts - Days | ||
| CVOR | CVOR RN | 5 - 8/hr shifts - Days | ||
| ICU | ICU RN | 36 - Nights | ||
| Cath Lab | Cath Lab RN | 5 - 8/hr shifts - Days | ||
| Post-Partum | Post-Partum RN | 36 - Nights | Greater Denver Area | Colorado |
| Post-Partum | Post-Partum RN | 36 - Days | Greater Denver Area | Colorado |
| ICU | ICU RN | 36 - Nights | ||
| L&D | OB RN | 36 - Nights | ||
| Telemetry | Cardiac Tele RN | 36 - Nights | ||
| MS/Tele | 4 Med/Tele RNs | 36 - Nights | ||
| MS/Tele | 2 Med/Tele RNs | Four Tens | ||
| ICU | 2 ICU RNs | 36 - Days | ||
| CCU | 3 CCU RNs | 36 - Days | ||
| Telemetry | 3 Cardiac Tele RNs | 36 - Days | ||
| OR | 2 OR RNs | 36 - Days | ||
| Medical/Surgical | 3 MedSurg RNs | 36 - Nights | ||
| OR | OR RN | 36 - Days | ||
| ER | ER RN | 36 - Nights | Florida | Florida |
| Medical/Surgical | 2 MedSurg RNs | 36 - Days | Florida | Florida |
| PCU | 3 PCU RNs | 36 - Nights | ||
| PCU | 3 PCU RNs | 36 - Days | ||
| CVOR | CVOR RN | 36 - Days | Greater Denver Area | Colorado |
| Telemetry | 2 Telemetry RNs | 5 - 8/hr shifts - Nights | ||
| OR | OR RN | 5 - 8/hr shifts - Days | ||
| Step-Down | Cardiac Stepdown RN | 40 - variable | Greater Sacramento | California |
| Cath Lab | Cath Lab RN | 5 - 8/hr shifts - Days | ||
| Post-Partum | Post-Partum NICU RN | 36 - Nights | ||
| OR | 3 OR RNs | 40 - variable | ||
| ER | 2 ER RNs | 36 - Days | ||
| Telemetry | 4 Cardiac Tele RNs | 36 - Nights | Central Valley | California |
| Cath Lab | 3 Cath Lab RNs | 40 - variable | Florida | Florida |
| NICU | NICU RN | 36 - Nights | So Cal - LA Area | California |
| Cardiac Cath Lab | Cardiac Cath Lab RN | 40 - variable | Greater Sacramento | California |
| L&D | L&D RN | 36 - Nights | So Cal - LA Area | California |
| L&D | L&D RN | 36 - Days | Central Coast | California |
| ER | ER RN | 36 - Mid Shifts | So Cal - LA Area | California |
| PACU | 2 PACU RNs | 36 - Nights | Greater Las Vegas Area | Nevada |
| PICU | PICU RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| NICU | 3 NICU RNs | 36 - Nights | Greater Las Vegas Area | Nevada |
| NICU | 3 NICU RNs | 36 - Days | Greater Las Vegas Area | Nevada |
| Pediatric | 4 Peds ER RNs | 36 - Nights | Greater Las Vegas Area | Nevada |
| MICU | 2 MICU RNs | 36 - Nights | Greater Las Vegas Area | Nevada |
| Neuro ICU | Neuro Surgical ICU RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| ICU | Trauma ICU RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| ICU | Trauma ICU RN | 36 - Days | Greater Las Vegas Area | Nevada |
| ER | 4 ER RNs | 36 - Nights | Greater Las Vegas Area | Nevada |
| Step-Down | CV Stepdown RN | 36 - Days | Greater Las Vegas Area | Nevada |
| MS/Tele | Cardiac Med Tele RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| MS/Tele | Cardiac Med Tele RN | 36 - Days | Greater Las Vegas Area | Nevada |
| MS/Tele | Renal/Med/Tele RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| MS/Tele | 2 Renal/Med/Tele RNs | 36 - Days | Greater Las Vegas Area | Nevada |
| Ortho | 3 MS Ortho RNs | 36 - Nights | Greater Las Vegas Area | Nevada |
| Telemetry | 3 Med Respitory Tele RNs | 36 - Nights | Greater Las Vegas Area | Nevada |
| ICU | 6 Trauma ICU RNs | 36 - Nights | Florida | Florida |
| CCU | 7 CCU RNs | 36 - Nights | Florida | Florida |
| CCU | 10 CCU RNs | 36 - Days | Florida | Florida |
| ICU | CCU/ICU RN | 36 - Nights | So Cal - LA Area | California |
| Post-Partum | Post-Partum RN | 36 - Nights | So Cal - LA Area | California |
| Medical/Surgical | 5 MedSurgRNs | 36 - Days | ||
| L&D | L&D RN | 36 - Days | ||
| Case Manager | Case Manager RN | 5 - 8/hr shifts - Days | ||
| Case Manager | Case Manager RN | 40 - variable | ||
| L&D | L&D RN | 36 - Nights | Central Valley | California |
| ER | 2 ER RNs | 36 - Days | Greater Sacramento | California |
| ER | ER RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| CVOR | CVOR RN | 5 - 8/hr shifts - Days | ||
| CVOR | 2 CVOR RNs | 36 - Days | ||
| Case Manager | Case Manager RN | 5 - 8/hr shifts - Days | So Cal - LA Area | California |
| CVICU | 2 CVICU RNs | 36 - Nights | Central Valley | California |
| CVICU | 2 CVICU RNs | 36 - Days | Central Valley | California |
| OR | 2 OR RNs | 40 - variable | Greater Las Vegas Area | Nevada |
| PICU | PICU RN | 36 - Days | Greater Las Vegas Area | Nevada |
| OR | OR RN | 5 - 8/hr shifts - Evenings | ||
| OR | OR RN | 5 - 8/hr shifts - Evenings | ||
| Nursery | Nursery RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| L&D | L&D RN | 36 - Days | ||
| Cardiac Cath Lab | Cardiac Cath Lab RN | Four Tens | ||
| OR | 2 OR RNs | 5 - 8/hr shifts - Evenings | ||
| OR | OR RN | 5 - 8/hr shifts - Days | ||
| OR | 2 OR RNs | 36 - Nights | ||
| PACU | PACU RN | 5 - 8/hr shifts - Days | So Cal - LA Area | California |
| PICU | 3 PICU RNs | 36 - Days | Central Valley | California |
| OR | OR RN | 36 - Nights | ||
| OR | OR RN | Four Tens | ||
| L&D | L&D RNs | 36 - Nights | ||
| PACU | PACU RN | 5 - 8/hr shifts - Days | Central Valley | California |
| ICU | ICU RN | 36 - Nights | Central Valley | California |
| OR | 2 OR RNs | 5 - 8/hr shifts - Days | Central Valley | California |
| Cath Lab | Cath Lab RN | 5 - 8/hr shifts - Days | ||
| Cath Lab | Cath Lab RN | 5 - 8/hr shifts - Days | ||
| OR | 2 OR RNs | 40 - variable | ||
| ICU | ICU RN | 36 - Nights | ||
| Cath Lab | Cath Lab RN | 5 - 8/hr shifts - Days | ||
| Interventional Radiology | Radiology RN | 5 - 8/hr shifts - Days | So Cal - LA Area | California |
| ER | 2 ER RNs | 36 - variable shifts | Sierra Region | California |
| Bone Marrow Transplant | HCT RN | 36 - Nights | ||
| PACU | PACU RN | 5 - 8/hr shifts - Days | ||
| OR | OR RN | 36 - Days | ||
| L&D | FBC RN | 36 - Nights | Bay Area | California |
| CVOR | CVOR RN | 5 - 8/hr shifts - Days | ||
| Case Manager | ER Case Manager RN | 48 - Days | Central Valley | California |
| Medical/Surgical | MedSurg RN | 36 - Nights | Central Valley | California |
| ICU | 2 ICU RNs | 48 - Days | Greater Sacramento | California |
| ER | 2 ER RNs | 48 - Nights | Greater Sacramento | California |
| ER | ER RN | 48 - Days | Greater Sacramento | California |
| Endoscopy | GI/Endo RN | 40 - variable | So Cal - LA Area | California |
| Nursery | Nursery RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| OR | 2 OR RNs | 36 - Days | Greater Las Vegas Area | Nevada |
| Telemetry | 5 Med Respitory Tele RNs | 36 - Days | Greater Las Vegas Area | Nevada |
| CVICU | 5 CVICU RNs | 5 - 8/hr shifts - Evenings | Bay Area | California |
| CVICU | 5 CVICU RNs | 5 - 8/hr shifts - Nights | Bay Area | California |
| ICU | ICU RN | 36 - Nights | Central Coast | California |
| ER | 3 ER RNs | 36 - Nights | Central Valley | California |
| Cath Lab | Cath Lab RN | 5 - 8/hr shifts - Days | ||
| Telemetry | 2 Tele RNs | 36 - Evenings | Central Valley | California |
| ONC | 2 Oncology RNs | 36 - Nights | Greater Las Vegas Area | Nevada |
| Post-Partum | Family Care RN | Rotating Shifts | Central Valley | California |
| Case Manager | ER Case Manager RN | 48 - Nights | Central Valley | California |
| Medical/Surgical | 2 MS/Acute Care RN's | 5 - 8/hr shifts - Days | ||
| ER | 2 ER RNs | 36 - Mid Shifts | Central Valley | California |
| ONC | Peds Oncology RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| L&D | 5 L&D RNs | Rotating Shifts | Central Valley | California |
| Case Manager | 2 Case Manager RNs | 5 - 8/hr shifts - Days | Central Valley | California |
| Case Manager | 4 Case Manager RNs | 40 - variable | Central Valley | California |
| ER | 3 ER RNs | 36 - variable shifts | Central Valley | California |
| PICU | 3 PICU RN's | 36 - Nights | Central Valley | California |
Preserving Higher Standards of Patient Care