| Home | Why Join Us | Press Room | About | Forms | Links | Contact |
Found 185 job orders:
| Unit | Job | Shift | Region | State |
|---|---|---|---|---|
| NICU | NICU RN | 36 - Nights | Bay Area | California |
| ICU | 2 ICU/CCU RN's | 36 - Nights | So Cal - LA Area | California |
| MS/Tele | 2 MS/Tele RNs | 36 - Days | So Cal - LA Area | California |
| L&D | L&D RN | 36 - Days | Central Valley | California |
| Psych | 2 Psych RNs | 36 - Nights | ||
| Psych | 4 Psych RNs | 36 - Days | ||
| PACU | PACU RN | 36 - Days | Greater Sacramento | California |
| PACU | PACU RN | 5 - 8/hr shifts - Days | Central Valley | California |
| OR | 2 OR RNs | 36 - Days | Greater Las Vegas Area | Nevada |
| CCU | IMC RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| PICU | PICU RN | 36 - Nights | Central Coast | California |
| Medical/Surgical | 2 MedSurg RNs | 36 - Nights | Bay Area | California |
| Medical/Surgical | 2 MedSurg RNs | 36 - Days | Bay Area | California |
| PACU | PACU RN | 5 - 8/hr shifts - Days | Bay Area | California |
| Medical/Surgical | 2 MS/Tele RNs | 36 - Nights | ||
| OR | OR RN | 5 - 8/hr shifts - Days | ||
| Medical/Surgical | 2 Hematology Transplant RNs | 36 - Nights | ||
| CCU | CCU/ICU RN | 36 - Nights | ||
| CCU | CCU/ICU RN | 36 - Days | ||
| CCU | CCU/ICU RN | 5 - 8/hr shifts - Days | ||
| CCU | CCU/ ICU RN | 5 - 8/hr shifts - Nights | ||
| Telemetry | Tele RN | 36 - Days | ||
| ICU | IICU RN | 36 - Days | ||
| Float Pool | Peds Float Pool RN | 36 - Days | ||
| Float Pool | Peds Float Pool RN | 36 - Nights | ||
| NICU | NICU RN | 36 - Nights | ||
| Pediatric | Heart Surgery Peds RN | 36 - Nights | ||
| ICU | MSICU RN | 36 - Days | ||
| NICU | NICU RN | 36 - Nights | ||
| L&D | L&D RN | 36 - Nights | ||
| PICU | PICU RN | 36 - Nights | ||
| L&D | L&D RN | 36 - Days | ||
| L&D | LDRP RN | 36 - Nights | ||
| ICU-Float | ICU Float RN | 36 - Days | Greater Sacramento | California |
| Trauma | Burn Unit RN | 36 - Nights | ||
| ICU | 2 ICU RNs | 5 - 8/hr shifts - Nights | Solano | California |
| CVOR | CVOR RN | 36 - variable shifts | Georgia | Georgia |
| L&D | L&D RN | 36 - Days | Bay Area | California |
| MS/Tele | MS/Tele RN | 36 - Days | Central Valley | California |
| NICU | NICU RN | 36 - Nights | Central Valley | California |
| NICU | NICU RN | 36 - Days | Central Valley | California |
| ICU | ICU RN | 36 - Days | Central Valley | California |
| ER | ER RN | 36 - Nights | Greater Sacramento | California |
| PICU | PICU RN | 5 - 8/hr shifts - Evenings | Bay Area | California |
| PICU | 2 PICU RNs | 5 - 8/hr shifts - Nights | Bay Area | California |
| OR | OR RN | 5 - 8/hr shifts - Evenings | ||
| OR | 2 OR RNs | 36 - Days | ||
| OR | 3 Surgery RNs | 5 - 8/hr shifts - Evenings | ||
| OR | OR RN | 5 - 8/hr shifts - Evenings | ||
| NICU | NICU RN | 5 - 8/hr shifts - Nights | Bay Area | California |
| CVOR | CVOR RN | 40 - variable | ||
| OR | OR RN | 5 - 8/hr shifts - Evenings | ||
| OR | 2 OR RNs | 5 - 8/hr shifts - Days | ||
| L&D | 2 L&D RNs | 36 - Nights | Florida | Florida |
| OR | OR RN | 5 - 8/hr shifts - Evenings | ||
| CCU | CCU RN | 36 - Nights | Central Coast | California |
| CCU | CCU RN | 36 - Days | Central Coast | California |
| Medical/Surgical | Surgery RN | 5 - 8/hr shifts - Days | ||
| OR | OR RN | 5 - 8/hr shifts - Days | ||
| OR | 3 OR RNs | 36 - Days | ||
| OR | OR RN | 36 - Days | ||
| Telemetry | 10 Tele RNs | 36 - Nights | ||
| Telemetry | 8 Tele RNs | 36 - Days | ||
| ICU | 3 IMCU RNs | 36 - Days | ||
| ICU | 2 IMCU RNs | 36 - Nights | ||
| L&D | LD/PP/Mother baby RN | 36 - Nights | ||
| ER | ER RN | 36 - Nights | ||
| ICU | ICU RN | 36 - Nights | ||
| ER | ER RN | 36 - Evenings | ||
| ER | ER RN | 36 - Evenings | ||
| ICU | ICU/CCU RN | 36 - Nights | ||
| NICU | NICU RN | 36 - Nights | ||
| Telemetry | Tele RN | 36 - Nights | ||
| Telemetry | Tele RN | 36 - Nights | ||
| Medical/Surgical | 2 MS/Tele RNs | 36 - Nights | ||
| Step-Down | 2 CV Stepdown RNs | 36 - Days | ||
| ER | 3 EAU RNs | 36 - Days | ||
| Trauma | 2 TNCU | 36 - Nights | ||
| PCU | 3 PCU RNs | 36 - Nights | ||
| Step-Down | CV Stepdown RN | 36 - Nights | ||
| MS/Tele | MS/Tele RN | 36 - Nights | ||
| ICU | 3 ICU RNs | 36 - Nights | ||
| ER | 3 ER RNs | 36 - Days | ||
| Trauma | 4 TNCU RNs | 36 - Days | ||
| PCU | PCU RN | 36 - Days | ||
| MS/Tele | 2 MS/Tele RNs | 36 - Days | ||
| OR | OR RN | 36 - Nights | ||
| Medical/Surgical | 4 Cardiac Surg RNs | 36 - Days | ||
| Cath Lab | 3 Cath Lab RNs | 5 - 8/hr shifts - Days | ||
| OR | 3 OR RNs | 5 - 8/hr shifts - Days | ||
| Pediatric | Peds RN | 36 - Nights | ||
| OR | OR RN | 5 - 8/hr shifts - Days | Oklahoma | Oklahoma |
| NICU | 2 NICU RNs | 36 - Days | Greater Las Vegas Area | Nevada |
| MICU | MICU RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| SICU | SICU RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| SICU | SICU RN | 36 - Days | Greater Las Vegas Area | Nevada |
| ER | Peds ER RN | 36 - Mid Shifts | Greater Las Vegas Area | Nevada |
| PICU | 2 ICU/PICU RNs | 36 - Nights | Greater Las Vegas Area | Nevada |
| PICU | 3 ICU/PICU RNs | 36 - Days | Greater Las Vegas Area | Nevada |
| ONC | Peds/Hem/Oncology RN | 5 - 8/hr shifts - Days | Greater Las Vegas Area | Nevada |
| ONC | Peds/Hem/Oncology RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| Pediatric | 3 Peds RNs | 36 - Days | Greater Las Vegas Area | Nevada |
| L&D | L&D RN | 36 - Nights | Central Valley | California |
| ER | ER RN | 36 - Mid Shifts | Central Valley | California |
| Case Manager | Case Manager RN | 5 - 8/hr shifts - Days | Central Valley | California |
| PICU | 3 PICU RNs | 36 - Nights | Central Valley | California |
| PICU | 3 PICU RNs | 36 - Days | Central Valley | California |
| CVOR | CVOR RN | 5 - 8/hr shifts - Days | ||
| Medical/Surgical | 2 MedSurg/Renal/Diabetic RNs | 36 - Nights | Central Valley | California |
| OR | OR RN | 36 - Days | Central Valley | California |
| ICU/Tele Combined | 2 Rapid Admit Unit RNs | 36 - Nights | Greater Las Vegas Area | Nevada |
| ICU | ICU RN | 36 - Nights | ||
| OR | OR RN | 5 - 8/hr shifts - Days | ||
| PICU | 3 PICU RNs | 36 - Nights | ||
| Medical/Surgical | 2 MedSurg RNs | 36 - Nights | ||
| Pediatric | 2 Peds RNs | 36 - Nights | Florida | Florida |
| OR | OR RN | 36 - Days | Greater Denver Area | Colorado |
| CVOR | CVOR RN | 5 - 8/hr shifts - Days | So Cal - LA Area | California |
| L&D | L&D RN | 5 - 8/hr shifts - Nights | ||
| Cath Lab | Cath Lab RN | 5 - 8/hr shifts - Days | Greater Sacramento | California |
| Telemetry | Tele RN | 36 - Nights | Sierra Region | California |
| CCU | 2 CCU RNs | 36 - Days | ||
| ICU-Float | ICU Float RN | 48 - Nights | Greater Sacramento | California |
| PACU | 2 PACU RNs | 40 - variable | Central Valley | California |
| Endoscopy | 2 GI/Endoscopy RNs | 40 - variable | Central Valley | California |
| Case Manager | 2 Case Manager RNs | 40 - variable | Central Valley | California |
| Post-Partum | Post Partum RN | 36 - Nights | Central Valley | California |
| ER | 4 ER RNs | 36 - variable shifts | Central Valley | California |
| Medical/Surgical | 3 SDS RNs | 36 - Days | Central Valley | California |
| ICU | 3 ICU RNs | 36 - Nights | Central Valley | California |
| L&D | 2 L&D RNs | 36 - Nights | Central Valley | California |
| ICU | 4 ICU RNs | 36 - Nights | ||
| Dialysis | Hemodialysis RN | 36 - Days | ||
| L&D | L&D RN | 36 - Nights | Alaska | Alaska |
| L&D | L&D RN | 36 - Days | Alaska | Alaska |
| OR | 2 OR RNs | 5 - 8/hr shifts - Days | Alaska | Alaska |
| CVICU | CVICU RN | 36 - Nights | Alaska | Alaska |
| ICU | ICU RN | 36 - Days | ||
| Pediatric | Pediatric Burn RN | 36 - Nights | So Cal - LA Area | California |
| Pediatric | Pediatric Burn RN | 36 - Days | So Cal - LA Area | California |
| MS/Tele | 4 MS/Tele RNs | 36 - Nights | ||
| MS/Tele | 4 MS/Tele RNs | 36 - Days | ||
| L&D | OB L&D RN | 36 - Nights | Central Coast | California |
| L&D | L&D RN | 36 - Nights | Greater Denver Area | Colorado |
| ER | 5 ER RNs | 36 - Nights | Greater Las Vegas Area | Nevada |
| ER | 2 ER RNs | 36 - Mid Shifts | Greater Las Vegas Area | Nevada |
| ICU | ICU RN | 36 - Nights | ||
| ICU | ICU RN | 36 - Nights | ||
| Neuro ICU | Neuro ICU RN | 36 - Nights | ||
| Neuro ICU | Neuro ICU RN | 36 - Days | ||
| OR | OR RN | 40 - variable | ||
| Endoscopy | Endoscopy RN | 36 - Days | ||
| Case Manager | Case Manager RN | 36 - Days | ||
| PICU | PICU RN | 36 - Nights | ||
| ICU | ICU RN | 36 - Nights | ||
| PCU | PCU RN | 36 - Nights | ||
| Pediatric | Pediatric RN | 36 - Nights | Greater Denver Area | Colorado |
| L&D | L&D RN | 36 - Nights | ||
| Medical/Surgical | Post-Op RN | 36 - Nights | ||
| ER | ER RN | 36 - Days | Central Valley | California |
| PICU | PICU RN | 36 - variable shifts | Greater Las Vegas Area | Nevada |
| Cath Lab | Cath Lab RN | 36 - Days | ||
| OR | OR RN | 36 - Days | ||
| Pediatric | 2 Peds ER RNs | 36 - Nights | ||
| Medical/Surgical | MS Ortho RN | 36 - Nights | Florida | Florida |
| Medical/Surgical | MS Ortho RN | 36 - Days | Florida | Florida |
| Cath Lab | Cath Lab RN | 40 - variable | Florida | Florida |
| CVICU | CVICU RN | 36 - Days | Florida | Florida |
| MICU | MICU RN | 36 - Nights | Florida | Florida |
| Medical/Surgical | 3 MedSurg RNs | 36 - Days | Florida | Florida |
| OR | OR RN | 36 - Days | Oklahoma | Oklahoma |
| OR | OR RN | 5 - 8/hr shifts - Evenings | Oklahoma | Oklahoma |
| OR | OR RN | 5 - 8/hr shifts - Days | So Cal - LA Area | California |
| ICU | ICU RN | 36 - Nights | Central Valley | California |
| CVOR | CVOR RN | 5 - 8/hr shifts - Days | ||
| Float Pool | 3 ICU/Tele Float Pool RNs | 36 - Nights | Alaska | Alaska |
| OR | OR RN | 36 - Days | ||
| ICU | 2 ICU RN's | 36 - Nights | Central Valley | California |
| CVICU | CVICU RN | 36 - Days | ||
| Telemetry | 3 Tele RN's | 36 - Days | Florida | Florida |
| CVICU | CVICU RN | 36 - Nights | Florida | Florida |
| SICU | SICU RN | 36 - Nights | Florida | Florida |
| PICU | 2 PICU RN's | Rotating Shifts | Central Valley | California |
| MS/Tele | Renal/Med/Tele RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| Pediatric | 3 Peds RN's | 36 - Nights | Greater Las Vegas Area | Nevada |
Preserving Higher Standards of Patient Care