| Home | Why Join Us | Press Room | About | Forms | Links | Contact |
Found 174 job orders:
| Unit | Job | Shift | Region | State |
|---|---|---|---|---|
| Step-Down | 2 CV Stepdown RNs | 36 - Nights | Greater Las Vegas Area | Nevada |
| L&D | L&D RN | 36 - Days | Central Valley | California |
| ICU | ICU RN | 36 - Nights | Central Valley | California |
| ICU | ICU RN | 36 - Days | Central Coast | California |
| ICU | ICU RN | 36 - Nights | So Cal - LA Area | California |
| ER | ER RN | 36 - Mid Shifts | So Cal - LA Area | California |
| MICU | MICU RN | 5 - 8/hr shifts - Nights | Bay Area | California |
| Special Procedure | 2 HCT RNs | 36 - Nights | ||
| Step-Down | Stepdown Tele RN | 5 - 8/hr shifts - Evenings | Solano | California |
| L&D | 2 L&D RNs | 36 - Nights | Central Valley | California |
| L&D | L&D RN | 36 - Nights | Central Coast | California |
| ICU | 2 IMC RNs | 36 - Days | Greater Las Vegas Area | Nevada |
| SICU | 2 SICU RNs | 36 - Nights | ||
| ICU | 12 Burn Unit/ICU RNs | 36 - Nights | ||
| SICU | 4 SICU RNs | 36 - Days | Florida | Florida |
| SICU | 5 SICU RNs | 36 - Nights | Florida | Florida |
| L&D | L&D RN | 36 - Nights | Greater Denver Area | Colorado |
| Wound Care | 2 Wound Care RNs | 5 - 8/hr shifts - Days | ||
| CVOR | CVOR RN | 5 - 8/hr shifts - Days | ||
| ICU | ICU RN | 36 - Days | Bay Area | California |
| OR | OR Surgery RN | 5 - 8/hr shifts - Days | Central Coast | California |
| OR | OR Surgery RN | 5 - 8/hr shifts - Days | Central Coast | California |
| L&D | 2 L&D RN's | 36 - Nights | So Cal - LA Area | California |
| L&D | L&D RN | 36 - Days | So Cal - LA Area | California |
| CVOR | CVOR RN | 5 - 8/hr shifts - Days | ||
| CVOR | CVOR RN | Four Tens | Greater Sacramento | California |
| ER | ER RN | 48 - Nights | Greater Sacramento | California |
| ICU-Float | 2 ICU RN's | 48 - Nights | Greater Sacramento | California |
| ICU | 2 ICU RN's | 36 - Nights | Greater Las Vegas Area | Nevada |
| ICU | 2 ICU RN's | 36 - Days | Greater Las Vegas Area | Nevada |
| ICU | ICU RN | 36 - Days | Central Valley | California |
| Interventional Radiology | Inter Angio RN | 5 - 8/hr shifts - Days | Central Valley | California |
| PICU | PICU RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| PCU | 4 PCU RNs | 36 - Nights | ||
| PCU | 3 PCU RNs | 36 - Days | ||
| OR | OR RN | 5 - 8/hr shifts - Nights | ||
| OR | 5 OR RNs | 5 - 8/hr shifts - Days | ||
| OR | 3 OR RNs | 5 - 8/hr shifts - Evenings | ||
| Telemetry | Tele RN | 36 - Nights | ||
| DOU | DOU RN | 36 - Nights | Bay Area | California |
| Case Manager | Case Manager RN | 5 - 8/hr shifts - Days | Bay Area | California |
| Telemetry | 2 Tele RNs | 5 - 8/hr shifts - Nights | Bay Area | California |
| Telemetry | 2 Tele RNs | 5 - 8/hr shifts - Evenings | Bay Area | California |
| Telemetry | 2 Tele RNs | 5 - 8/hr shifts - Days | Bay Area | California |
| MICU | 2 MICU RN's | 5 - 8/hr shifts - Evenings | Bay Area | California |
| MICU | MICU RN | 5 - 8/hr shifts - Days | Bay Area | California |
| Pediatric | Peds RN | 36 - Nights | Central Coast | California |
| Cardiac Cath Lab | Cardiac Cath Lab RN | 5 - 8/hr shifts - Days | ||
| Ortho | Ortho-Trauma RN | 36 - variable shifts | ||
| OR | OR RN | 36 - Days | ||
| Pediatric | Peds RN | 36 - Nights | ||
| MICU | MICU RN | 36 - Nights | ||
| ICU | 2 ICU RNs | 36 - Nights | ||
| ICU | ICU RN | 36 - Days | ||
| Medical/Surgical | MedSurg Float Pool RN | 36 - Nights | ||
| PICU | 3 PICU RNs | 36 - Nights | ||
| CCU | CCU RN | 36 - Nights | ||
| L&D | L&D RN | 36 - Nights | So Cal - LA Area | California |
| ICU | 4 ICU RNs | 36 - Nights | ||
| ICU | 4 ICU RNs | 36 - Days | ||
| ICU | 4 ICU RNs | 36 - Nights | ||
| ICU | 4 ICU RNs | 36 - Days | ||
| L&D | L&D RN | 36 - Days | So Cal - LA Area | California |
| ICU | ICU RN | Rotating Shifts | ||
| ICU | ICU RN | 36 - Nights | ||
| CVOR | CVOR RN | 36 - Days | ||
| MS/Tele | MS/Tele RN | 40 - variable | ||
| Ortho | 2 Neuro/Ortho RNs | 36 - Nights | ||
| Ortho | 2 Neuro/Ortho RNs | 36 - Nights | ||
| L&D | 2 L&D RNs | 36 - Nights | Central Coast | California |
| L&D | 2 L&D RNs | 36 - Nights | Central Coast | California |
| L&D | 2 L&D RNs | 36 - Days | Central Coast | California |
| PCU | 4 PCU RNs | 36 - Nights | Florida | Florida |
| PCU | 2 PCU RNs | 36 - Days | Florida | Florida |
| ONC | 2 Oncology RNs | 36 - Days | Florida | Florida |
| Float Pool | 2 Medical/Tele/ICU RNs | 36 - Nights | Greater Denver Area | Colorado |
| CVOR | CVOR RN | Four Tens | ||
| L&D | L&D RN | 5 - 8/hr shifts - Nights | ||
| Medical/Surgical | 3 Med-Surg RNs | 5 - 8/hr shifts - Nights | ||
| Step-Down | 2 Stepdown RNs | 36 - Nights | ||
| Step-Down | 2 Stepdown RNs | 36 - Days | ||
| ER | ER RN | Four Tens | Greater Sacramento | California |
| Post-Partum | Family Care Post Partum RN | Rotating Shifts | Central Valley | California |
| Nursery | 2 Nursery RNs | 36 - Nights | Greater Las Vegas Area | Nevada |
| Medical/Surgical | Medical Oncology RN | 36 - Nights | Alaska | Alaska |
| ICU | 3 ICU RNs | 36 - Nights | ||
| ICU | 11 ICU RNs | 5 - 8/hr shifts - Evenings | ||
| PCU | 2 PCU RNs | 36 - Nights | ||
| PCU | 2 PCU RNs | 36 - Days | ||
| ER | ER RN | 36 - Days | ||
| ER | 3 ER RNs | 36 - Nights | ||
| L&D | 4 Mother/Baby RNs | 36 - Nights | ||
| ICU | ICU RN | 36 - Nights | ||
| Neuro ICU | 3 Neuro ICU RNs | 36 - Nights | ||
| Neuro ICU | 3 Neuro ICU RNs | 36 - Days | ||
| ICU | AMCU(ICU step-down) RN | 36 - Nights | Central Valley | California |
| ICU | Observation Unit RN | 36 - Nights | Central Valley | California |
| Antepartum | Antepartum RN | 36 - Days | Central Valley | California |
| ICU | ICU RN | 36 - Days | ||
| ICU | ICU RN | 36 - Nights | ||
| CCU | 2 CCU RNs | 36 - Nights | ||
| ICU | ICU RNs | 36 - Nights | ||
| OR | 3 Surgery RNs | 36 - Days | ||
| ICU | ICU RN | 36 - Nights | ||
| Telemetry | 3 Central Pulmonary RNs | 36 - Days | ||
| Telemetry | 4 Tele Hold RNs | 36 - Nights | ||
| Telemetry | 3 Tele Hold RNs | 36 - Days | ||
| Telemetry | Cardiac Tele RN | 36 - Nights | ||
| PACU | PACU RN | 36 - Days | Central Valley | California |
| ER | 2 ER RNs | 36 - variable shifts | So Cal - LA Area | California |
| CVOR | CVOR RN | 36 - Days | So Cal - LA Area | California |
| PACU | PACU RN | 5 - 8/hr shifts - Days | Central Valley | California |
| PICU | PICU RN | 36 - Nights | Central Coast | California |
| Telemetry | Tele RN | 36 - Days | ||
| NICU | NICU RN | 36 - Nights | ||
| Pediatric | Heart Surgery Peds RN | 36 - Nights | ||
| ICU | MSICU RN | 36 - Days | ||
| NICU | NICU RN | 36 - Nights | ||
| L&D | L&D RN | 36 - Nights | ||
| PICU | PICU RN | 36 - Nights | ||
| L&D | L&D RN | 36 - Days | ||
| L&D | LDRP RN | 36 - Nights | ||
| CVOR | CVOR RN | 5 - 8/hr shifts - Days | Georgia | Georgia |
| NICU | NICU RN | 36 - Nights | Central Valley | California |
| NICU | NICU RN | 36 - Days | Central Valley | California |
| ICU | ICU RN | 36 - Days | Central Valley | California |
| OR | OR RN | 5 - 8/hr shifts - Evenings | ||
| OR | 2 OR RNs | 36 - Days | ||
| OR | OR RN | 5 - 8/hr shifts - Evenings | ||
| Telemetry | Tele RN | 36 - Nights | ||
| Medical/Surgical | 2 MS/Tele RNs | 36 - Nights | ||
| Step-Down | 2 CV Stepdown RNs | 36 - Days | ||
| ER | 3 EAU RNs | 36 - Days | ||
| Trauma | 2 TNCU | 36 - Nights | ||
| PCU | 3 PCU RNs | 36 - Nights | ||
| Step-Down | CV Stepdown RN | 36 - Nights | ||
| MS/Tele | MS/Tele RN | 36 - Nights | ||
| ICU | 3 ICU RNs | 36 - Nights | ||
| ER | 3 ER RNs | 36 - Days | ||
| Trauma | 4 TNCU RNs | 36 - Days | ||
| PCU | PCU RN | 36 - Days | ||
| MS/Tele | 2 MS/Tele RNs | 36 - Days | ||
| Medical/Surgical | 5 Cardiac Surg RNs | 36 - Days | ||
| OR | 3 OR RNs | 5 - 8/hr shifts - Days | ||
| ER | Peds ER RN | 36 - Mid Shifts | Greater Las Vegas Area | Nevada |
| ONC | Peds/Hem/Oncology RN | 5 - 8/hr shifts - Days | Greater Las Vegas Area | Nevada |
| ONC | Peds/Hem/Oncology RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| L&D | 2 L&D RNs | 36 - Nights | Central Valley | California |
| ER | ER RN | 36 - Mid Shifts | Central Valley | California |
| Case Manager | Case Manager RN | 5 - 8/hr shifts - Days | Central Valley | California |
| PICU | PICU RN | 36 - Days | Central Valley | California |
| CVOR | CVOR RN | 5 - 8/hr shifts - Days | ||
| Medical/Surgical | 2 MedSurg/Renal/Diabetic RNs | 36 - Nights | Central Valley | California |
| ICU/Tele Combined | 2 Rapid Admit Unit RNs | 36 - Nights | Greater Las Vegas Area | Nevada |
| Pediatric | 2 Peds RNs | 36 - Nights | Florida | Florida |
| Endoscopy | 2 GI/Endoscopy RNs | 40 - variable | Central Valley | California |
| Case Manager | 2 Case Manager RNs | 40 - variable | Central Valley | California |
| Post-Partum | Post Partum RN | 36 - Nights | Central Valley | California |
| ER | 4 ER RNs | 36 - variable shifts | Central Valley | California |
| Medical/Surgical | 3 SDS RNs | 36 - Days | Central Valley | California |
| ICU | 3 ICU RNs | 36 - Nights | Central Valley | California |
| L&D | 2 L&D RNs | 36 - Nights | Central Valley | California |
| Dialysis | Hemodialysis RN | 36 - Days | ||
| L&D | L&D RN | 36 - Nights | Alaska | Alaska |
| L&D | L&D RN | 36 - Days | Alaska | Alaska |
| ICU | ICU RN | 36 - Days | ||
| ER | ER RN | 36 - Nights | Greater Las Vegas Area | Nevada |
| ICU | ICU RN | 36 - Nights | ||
| Neuro ICU | Neuro ICU RN | 36 - Nights | ||
| Neuro ICU | Neuro ICU RN | 36 - Days | ||
| PICU | PICU RN | 36 - Nights | ||
| ICU | IMC RN | 36 - Nights | Central Valley | California |
| ICU | 2 ICU RN's | 36 - Nights | Central Valley | California |
| PICU | 2 PICU RN's | Rotating Shifts | Central Valley | California |
Preserving Higher Standards of Patient Care